|
|
close this window |
BODMIN & WENFORD RAILWAY |
|
|
Branch Line Weekend Saturday 11th & Sunday 12th October
Featuring TWO
Beattie Well Tanks Nos 30585 & 30587 |
|
|
Built in the 1870s for the London & South Western Railway the Beattie Well Tanks locomotives were used on commuter services in and out of London. By the 1920s most had been scrapped but 3 survived and worked trains to Bodmin and Wenford from Wadebridge as they were ideally suited to the tight curves on the Wenford branch. The locos were
withdrawn from service in 1962, one was scrapped but 30585 and 30587
survived. Also
featuring Ex GWR Pannier No 6435 |
|
Saturday only Fish & Chips Special |
||||||||||||
| Bodmin General | 10.10 | 11.00 | 11.50 | 12.40 | 13.30 | 14.20 | 15.10 | 16.00 | 16.50 | 18.00 | 19.15 | |
| Colesloggett Halt | 10.19 | --- | 11.59 | --- | 13.39 | --- | 15.19 | --- | 16.59 | --- | --- | |
| Bodmin Parkway | 10.26 | --- | 12.06 | --- | 13.46 | --- | 15.26 | --- | 17.06 | --- | 19.30 | |
| Boscarne Junction | --- | 11.15 | --- | 12.55 | --- | 14.35 | --- | 16.15 | --- | 18.15 | --- | |
| Boscarne Junction | --- | 11.23 | --- | 13.03 | --- | 14.43 | --- | 16.23 | --- | 18.23 | --- | |
| Bodmin Parkway | 10.35 | --- | 12.15 | 13.55 | --- | 15.35 | --- | 17.15 | --- | 19.43 | ||
| Bodmin General | 10.52 | 11.40 | 12.32 | 13.20 | 14.12 | 15.00 | 15.52 | 16.40 | 17.32 | 18.40 | 20.00 | |
|
|
Runs Saturday 11th October ONLY |
| Fish & Chips available at 18.40 - £5.00 per portion. Please book by 4pm on Saturday | |
|
|
|
|
Locomotive workings available to ticket holders on the day. |
|
|
Free Parking
available at Bodmin General Station on |
|
CATERING - Buffet
and Bar facilities available on most train services. TICKETS Please
note that ALL privilege tickets, free pass and voucher facilities will NOT
apply at this event. Lineside Photographic Permits
available from
|
|